Our sponsors »

Blue Ocean Wireless logo
Inmarsat logo
Qataridiar logo
Mistral logo
Raymarine logo
Home arrow Latest News arrow Position
Position
29/May/2007 Day 29 - 29/05/07 - 06:12GMT
29/May/2007 Day 26 - 28/07/07 - 06:12GMT
25/May/2007 Day 25 - 25/05/07 - 03:20GMT
24/May/2007 Day 24 - 24/05/07 - 06:12GMT
23/May/2007 Day 23 - 23/05/07 - 06:12GMT
22/May/2007 Day 22 - 22/05/07 - 06:12GMT
21/May/2007 Day 21 - 21/05/07 - 05:14GMT
20/May/2007 Day 20 - 20/0507 - 06:12GMT
19/May/2007 Day 19 - 19/05/07 - 06:14GMT
18/May/2007 Day 18 - 18/05/07 - 06:12GMT
17/May/2007 Day 17 - 17/05/07 - 07:10GMT
16/May/2007 Day 16 - 16/05/07 - 06:12GMT
15/May/2007 Day 15 - 15/05/07 - 05:14GMT
14/May/2007 Day 14 - 14/05/07 - 06:12GMT
13/May/2007 Day 13 - 13/05/07 - 05:14GMT
12/May/2007 Day 12 - 12/05/07 - 06:12GMT
11/May/2007 Day 11 - 11/05/05 - 05:14GMT
10/May/2007 Day 10 - 10/05/05 - 06:12GMT
09/May/2007 Day 9 - 09/05/05 - 03:14GMT
08/May/2007 Day 8 - 08/05/05 - 06:12GMT
07/May/2007 Day 7 - 07/05/05 - 07:14GMT
06/May/2007 Day 6 - 06/06/07 - 06:12GMT
05/May/2007 Day 5 - 05/05/05 - 05:14GMT
04/May/2007 Day 4 - 04/05/07 - 06:12GMT
03/May/2007 Day 3 - 03/05/07 - 07:10GMT
02/May/2007 Day 2 - 02/05/07 - 06:12GMT
01/May/2007 Day 1 - 01/05/07 - 13:00GMT
22/Apr/2007 Hobart
Doha 2006 - 15 Days of Shattered Records at the Doha Asian Games

Current Record Time

Current Position

Current Position Map

Click image for larger map